Bookmark and Share

Sponsored Listings

20 foreclosures found in COSHOCTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 20 of 20 1 
New 20434370 Washington St Coshocton OH 3 / 2 $69,900 Details
2009-12-25 16708935 State Route 83 Coshocton OH 5 / 4 $89,000 Details
2009-12-24 20399215 Washington St Coshocton OH 3 / 2 $69,900 Details
2009-12-17 17515563 N 11th St Coshocton OH 2 / 1 $14,900 Details
2009-12-11 20017611 Adams St Coshocton OH 3 / 2 $59,900 Details
2009-12-10 18045374 County Road 3 Warsaw OH 1 / 1 $14,900 Details
2009-12-08 20393859 4th St Warsaw OH 3 / 1 $46,000 Details
2009-12-06 20386145 County Road 55 Coshocton OH - / 3 $139,900 Details
2009-12-03 20119755 E Main St Coshocton OH - / - $15,000 Details
2009-12-02 19921615 S Lawn Ave Coshocton OH 3 / 2 $22,900 Details
2009-11-14 20120540 S 5th St Coshocton OH 3 / 1 $13,000 Details
2009-11-13 20107258 Vine St Coshocton OH 3 / 1 $24,900 Details
2009-11-07 20039914 Township Road 25 Warsaw OH 4 / 2 $75,000 Details
2009-11-06 20017743 S 9th St Coshocton OH 3 / 2 $37,900 Details
2009-10-23 19765712 N 20th St Coshocton OH 2 / 1 $28,500 Details
2009-10-08 19456091 Chestnut St Coshocton OH 4 / 2 $34,900 Details
2009-08-19 18005126 Twp 170 Rd Fresno OH 2 / 1 $13,999 Details
2009-07-27 17769227 Orchard St Coshocton OH 3 / 2 $29,900 Details
2009-06-03 16910190 N 12th St Coshocton OH 2 / 1 $13,900 Details
2009-04-21 16429592 Township Road 158 West Lafayette OH - / - $49,900 Details